<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Muslim Americans more Diverse, Religious than others &#8211; Half of Muslim Youth Don&#8217;t Vote</title>
	<atom:link href="http://www.mujahideenryder.net/2009/03/05/muslim-americans-more-diverse-religious-than-others-half-of-muslim-youth-dont-vote/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mujahideenryder.net/2009/03/05/muslim-americans-more-diverse-religious-than-others-half-of-muslim-youth-dont-vote/</link>
	<description>Not the average Muslim blog...</description>
	<lastBuildDate>Wed, 11 Jan 2012 23:20:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Modern Girl</title>
		<link>http://www.mujahideenryder.net/2009/03/05/muslim-americans-more-diverse-religious-than-others-half-of-muslim-youth-dont-vote/comment-page-1/#comment-139343</link>
		<dc:creator>Modern Girl</dc:creator>
		<pubDate>Mon, 09 Mar 2009 02:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mujahideenryder.net/?p=2084#comment-139343</guid>
		<description>It would be interesting to see the results for the world wide distributions, rather than just the distributions in America. For example, I think Catholicism would be more diverse if examined on a global scale. And Islam would be too.</description>
		<content:encoded><![CDATA[<p>It would be interesting to see the results for the world wide distributions, rather than just the distributions in America. For example, I think Catholicism would be more diverse if examined on a global scale. And Islam would be too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doa</title>
		<link>http://www.mujahideenryder.net/2009/03/05/muslim-americans-more-diverse-religious-than-others-half-of-muslim-youth-dont-vote/comment-page-1/#comment-139130</link>
		<dc:creator>Doa</dc:creator>
		<pubDate>Fri, 06 Mar 2009 21:32:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mujahideenryder.net/?p=2084#comment-139130</guid>
		<description>Look at how nice and colorful our bar looks.
Allahu Akbar!</description>
		<content:encoded><![CDATA[<p>Look at how nice and colorful our bar looks.<br />
Allahu Akbar!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tranquilityfromwithin</title>
		<link>http://www.mujahideenryder.net/2009/03/05/muslim-americans-more-diverse-religious-than-others-half-of-muslim-youth-dont-vote/comment-page-1/#comment-139113</link>
		<dc:creator>Tranquilityfromwithin</dc:creator>
		<pubDate>Fri, 06 Mar 2009 16:56:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mujahideenryder.net/?p=2084#comment-139113</guid>
		<description>Thank you for the input Tariq, cause when I was viewing it the % just seemed off! Plus, I was wondering where Somalis, like myself would fit in the survey. Cause, personally I do not identify myself as African-American (partly because I&#039;m Canadian) ... but &#039;if&#039; I were an American I would identify myself as Somali-American.</description>
		<content:encoded><![CDATA[<p>Thank you for the input Tariq, cause when I was viewing it the % just seemed off! Plus, I was wondering where Somalis, like myself would fit in the survey. Cause, personally I do not identify myself as African-American (partly because I&#8217;m Canadian) &#8230; but &#8216;if&#8217; I were an American I would identify myself as Somali-American.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tariq Nelson</title>
		<link>http://www.mujahideenryder.net/2009/03/05/muslim-americans-more-diverse-religious-than-others-half-of-muslim-youth-dont-vote/comment-page-1/#comment-139100</link>
		<dc:creator>Tariq Nelson</dc:creator>
		<pubDate>Fri, 06 Mar 2009 14:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mujahideenryder.net/?p=2084#comment-139100</guid>
		<description>One thing to keep in mind when reading this poll is that &quot;African-Americans&quot; include Somalis, Sudanese, Ethiopians and West Africans. So, this 35% number is NOT the percentage of African-American converts and their children as is being (mistakenly) claimed by some.

Likewise, the number of &#039;whites&#039; includes Arabs and Eastern Europeans. It should not be said that 28% of the Muslims in America are white converts</description>
		<content:encoded><![CDATA[<p>One thing to keep in mind when reading this poll is that &#8220;African-Americans&#8221; include Somalis, Sudanese, Ethiopians and West Africans. So, this 35% number is NOT the percentage of African-American converts and their children as is being (mistakenly) claimed by some.</p>
<p>Likewise, the number of &#8216;whites&#8217; includes Arabs and Eastern Europeans. It should not be said that 28% of the Muslims in America are white converts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: farooq</title>
		<link>http://www.mujahideenryder.net/2009/03/05/muslim-americans-more-diverse-religious-than-others-half-of-muslim-youth-dont-vote/comment-page-1/#comment-139074</link>
		<dc:creator>farooq</dc:creator>
		<pubDate>Fri, 06 Mar 2009 08:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.mujahideenryder.net/?p=2084#comment-139074</guid>
		<description>wow that seems like a good survey. At least we know were important enough to study ;)</description>
		<content:encoded><![CDATA[<p>wow that seems like a good survey. At least we know were important enough to study <img src='http://www.mujahideenryder.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

